| Loot, secret, pick pocket, and plagued list | ||||
| Seven sisters night 2, Expert skill | ||||
| by Peter Smith, Nightwalker, and Freddy Fox, 19 Dec 2007 | ||||
| Area / Location | Item | Value | Total | |
| Near Basso's house, Caftmen's way | ||||
| arrow on archer outside Basso's shop | ||||
| arrow on peg-leg archer outside Jeremy's | ||||
| Market square | ||||
| arrow on archer | ||||
| dairy shop, in cash box | coin | 5 | 5 | |
| apartment above dairy shop, in chest | silver nugget | 50 | 55 | |
| Plagued woman by dairy shop | ||||
| Sewer outside Basso's basement | purse | 100 | 155 | |
| Secret - dead guard in water filled pit | ||||
| Mechanist parts depot (enter from Basso sewer) | ||||
| repair shop | masks x 4 | 200 | 355 | |
| Secret, combat bot room, switch high on wall | silver nugget | 50 | 405 | |
| Basil the carpenter / coffin maker (enter from Basso sewer) | ||||
| Basil's key | ||||
| Basil's shop, inside coffin, on sewer level | spice bag | 40 | 445 | |
| Police station | ||||
| On guard - cells key | ||||
| On table in courtyard | gold coin stack | 25 | 470 | |
| On table in courtyard | silver coin stack | 12 | 482 | |
| On table in courtyard | copper coin stack | 5 | 487 | |
| On table in bunk room | spice bag | 40 | 527 | |
| Given by musician Keef on release from cell | ring | 100 | 627 | |
| Arrow on archer behind station | ||||
| Guard patrolling top level | ||||
| Minerva's Place - arrow on patrolling guard | ||||
| Dancing Burrick Inn | ||||
| arrow on seated sleeping archer | ||||
| on fat man | purse | 100 | 727 | |
| Mrs. Peacock's boarding (above Dancing Burrick) thru fireplace | ||||
| Woman's room opposite Robert's room | necklace | 200 | 927 | |
| On maid at end of hall | purse | 100 | 1027 | |
| Sir Giles DeVille House (enter thru sewer #2) | ||||
| Arrow, archer patrolling second floor ledge | ||||
| On rail, 2nd floor portico | gold goblet | 25 | 1052 | |
| Bedroom off second floor balcony | goblet | 15 | 1067 | |
| Bedroom off second floor balcony | gold bottle | 50 | 1117 | |
| Safe (frob lamp base) | large spice bags x 4 | 160 | 1277 | |
| Safe (frob lamp base) | St Cristobal's cross | |||
| basement torture room on floor | dagger | 100 | 1377 | |
| Ophelia in basement torture room | ||||
| Deville Castle / Manor | ||||
| Arrow on archer Horace in watch tower | ||||
| Arrow on archer in other watch tower | ||||
| Arrow on archer patrolling Manor Street | ||||
| Apartment entered from ledge, stained glass, nr. DeVille | ||||
| on table | torc | 350 | 1727 | |
| Secret, Laura's room, Manor Pl, rope up to ledge | ||||
| on table | gold wine bottle | 50 | 1777 | |
| on table | two gold goblets | 50 | 1827 | |
| Brothel | ||||
| First (ground) floor | ||||
| on roulette table | gold coin stack | 25 | 1852 | |
| on roulette table | coin | 20 | 1872 | |
| in bar, on coffee table | goblet | 15 | 1852 | |
| behind bar | goblet x 4 | 60 | 1852 | |
| behind bar | gold goblet x 4 | 100 | 1852 | |
| on bar | gold goblet | 25 | 1852 | |
| on bar | gold bottle | 50 | 2122 | |
| vestibule, on floor | purse | 100 | 2222 | |
| Second floor | ||||
| In Baby Jane's safe | ring | 100 | 2322 | |
| in Scarlett's safe | gold coin stacks x 2 | 50 | 2372 | |
| in Violet's safe | gold coin stack | 25 | 2397 | |
| in Blanch's safe | purse | 100 | 2497 | |
| Brunhilde's
room behind picture (only after hearts are destroyed) |
purse | 100 | 2597 | |
| Third floor, Madame Roxanne's | ||||
| On table by bed | necklace | 200 | 2797 | |
| On bathtub next to toilet | ring | 100 | 2897 | |
| Poison Ivy's House by stonebridge were party was | ||||
| On party table | plates x 2 | 100 | 2997 | |
| On party table | gold goblets x 2 | 50 | 3047 | |
| On ground | plates x 2 | 100 | 3147 | |
| In house, on dining room table | goblets x 2 | 30 | 3177 | |
| In house, on SW corner of S sofa seating area | ring | 100 | 3277 | |
| Lilbrary | ||||
| in safe | gold coin stacks x 4 | 100 | 3377 | |
| Lawrence upstairs | ||||
| Key on lantern guard who comes in | ||||
| Fowley's basement | ||||
| Ship's wheel compartment, on Mrs. Fowley | necklace | 200 | 3577 | |
| Canal Road | ||||
| Baker in Baker's shop | ||||
| On shed roof opposite police station entrance | gold candle stick | 50 | 3627 | |
| Malthus's house (potion shop) | ||||
| Arrow on archer | ||||
| Westgate Wharf | ||||
| On dead body in cart | purse | 100 | 3727 | |
| Oak square | ||||
| In front of Mechanist complex | ||||
| arrow on archer | ||||
| Mayor's house | ||||
| Plagued Lady Angelica | ||||
| In Living room | goblets x 4 | 60 | 3787 | |
| In Living room | gold goblets x 2 | 50 | 3837 | |
| In Living room | gold bottles x 2 | 100 | 3937 | |
| Mayor's Office | gold vase / trophy | 100 | 4037 | |
| Cathedral | ||||
| On dead guy on approach to the gate, right side | purse | 100 | 4137 | |
| Plagued woman with lantern | ||||
| Another plagued woman | ||||
| Printing works | ||||
| Archer arrow | ||||
| Greedy Burrick | ||||
| Balcony overlooking pigeon court | gold goblets x 2 | 50 | 4187 | |
| in shop, cash box | silver coin stack | 12 | 4199 | |
| reward for returning Pinky | pink purse | 300 | 4499 | |
| Mrs. Donovan's key (after returning Pinky - wait) | ||||
| Mrs. Donovan's bedroom | ring | 100 | 4599 | |
| Argan's (art dealer's) house | ||||
| display gallery | masks x 2 | 100 | 4699 | |
| display gallery | ornate vases x 2 | 200 | 4899 | |
| display gallery | gold urn | 100 | 4999 | |
| display gallery | gold canopic jar | 75 | 5074 | |
| display gallery, on wall | white mask | 25 | 5099 | |
| Hobbs fine wines | ||||
| arrow on sleeping archer at table | ||||
| on bar | gold bottle | 50 | 5149 | |
| on bar |
gold goblet | 25 | 5174 | |
| Thieves den below Hobbs fine wines | ||||
| storage room #1 on shelf | spectacles | 50 | 5224 | |
| storage room #1 on shelf | dice | 50 | 5274 | |
| storage room #1 on shelf | globe | 200 | 5474 | |
| storage room #1 on shelf | gold urn | 100 | 5574 | |
| storage room #1 on shelf | statues x 2 | 50 | 5624 | |
| storage room #1 on desk | gem | 100 | 5724 | |
| storage room #2 on shelf | statues x 7 | 105 | 5829 | |
| storage room #2 on shelf | spice bag x 2 | 80 | 5909 | |
| storage room #2 on shelf | gold candle stick x 2 | 100 | 6009 | |
| Loot total reported in stats | 6009 | |||
| Total pick pockets | 20 of 20 | |||
| Total secrets | 3 of 3 | |||
| Total plagued | 9 of 9 | |||