| Complicated Cargo by intruder | 
			
  | 
			Loot Values | 
			
		
			| Location | 
			Item | 
			Gold | 
			Gems | 
			Goods | 
			Total | 
		
		
			| Apartment southwest of Bell Tower | 
			1 stack copper coins under table | 
			5 | 
			0 | 
			0 | 
			5 | 
		
		
			| Apartment southwest of Bell Tower | 
			1 stack silver coins under table | 
			12 | 
			0 | 
			0 | 
			12 | 
		
		
			| Apartment southwest of Bell Tower | 
			1 purse in chest | 
			100 | 
			0 | 
			0 | 
			100 | 
		
		
			| Apartment northwest of Bell Tower | 
			1 pair gold dice in footlocker | 
			50 | 
			0 | 
			0 | 
			50 | 
		
		
			| Storerooms west of generator yard | 
			1 stack gold coins on table | 
			25 | 
			0 | 
			0 | 
			25 | 
		
		
			| Storerooms west of generator yard | 
			1 bottle fine wine in footlocker | 
			0 | 
			0 | 
			50 | 
			50 | 
		
		
			| Keeper's study | 
			1 purse in footlocker | 
			50 | 
			0 | 
			0 | 
			50 | 
		
		
			| Apartments south of astronomer's loft | 
			2 gold goblets on beam @ 25g ea. | 
			50 | 
			0 | 
			0 | 
			50 | 
		
		
			| Apartments south of astronomer's loft | 
			1 gold candlestick on dresser | 
			50 | 
			0 | 
			0 | 
			50 | 
		
		
			| Apartments south of astronomer's loft | 
			1 gold canopic jar behind banner | 
			0 | 
			0 | 
			75 | 
			75 | 
		
		
			| Apartments south of astronomer's loft | 
			1 necklace in chest behind banner | 
			100 | 
			100 | 
			0 | 
			200 | 
		
		
			| Astronomer's loft | 
			1 diamond drill bit on beam in storeroom | 
			0 | 
			250 | 
			0 | 
			250 | 
		
		
			| Apartment beneath astronomer's loft | 
			1 stack gold coins in footlocker | 
			25 | 
			0 | 
			0 | 
			25 | 
		
		
			| Castle Van Vernon | 
			1 silver statuette under chair | 
			0 | 
			0 | 
			15 | 
			15 | 
		
		
			| Master Willy's Manor | 
			2 stacks copper coins on card table @ 5g ea. | 
			10 | 
			0 | 
			0 | 
			10 | 
		
		
			| Master Willy's Manor | 
			1 stack silver coins in footlocker | 
			12 | 
			0 | 
			0 | 
			12 | 
		
		
			| Rooftop south of Fieldstone Estate | 
			1 purse on guard (Expert only) | 
			35 | 
			0 | 
			0 | 
			35 | 
		
		
			| Fieldstone Estate | 
			1 silver flute in chest | 
			25 | 
			0 | 
			25 | 
			50 | 
		
		
			| Apartment northwest of Fieldstone Estate | 
			1 gold vase in chest | 
			100 | 
			0 | 
			0 | 
			100 | 
		
		
			| Apartments | 
			1 pair gold spectacles in chest | 
			50 | 
			0 | 
			0 | 
			50 | 
		
		
			| Apartments | 
			2 stacks silver coins on table @ 12g ea. | 
			24 | 
			0 | 
			0 | 
			24 | 
		
		
			| Apartments | 
			1 double gold coin in footlocker | 
			20 | 
			0 | 
			0 | 
			20 | 
		
		
			| Apartments | 
			1 stack silver coins under elevator | 
			12 | 
			0 | 
			0 | 
			12 | 
		
		
			| Apartments | 
			2 stacks copper coins under elevator @ 5g ea. | 
			10 | 
			0 | 
			0 | 
			10 | 
		
		
			| Apartments | 
			1 bag spice in cashbox | 
			0 | 
			0 | 
			40 | 
			40 | 
		
		
			| Necromancer's Tower | 
			1 bottle fine wine on floor | 
			0 | 
			0 | 
			50 | 
			50 | 
		
		
			| Necromancer's Tower | 
			1 goblet on floor | 
			0 | 
			0 | 
			15 | 
			15 | 
		
		
			| Apartment below water tank | 
			1 ring in cashbox | 
			100 | 
			0 | 
			0 | 
			100 | 
		
		
			| Sir Cullen's Keep | 
			1 silver statuette in chest | 
			0 | 
			0 | 
			15 | 
			15 | 
		
		
			| Dining hall south of Dayport Trader's Bank | 
			2 goblets on mantle @ 15 goods ea. | 
			0 | 
			0 | 
			30 | 
			30 | 
		
		
			| Apartment south of Baron's Way | 
			1 gold vase on cabinet | 
			100 | 
			0 | 
			0 | 
			100 | 
		
		
			| Apartment south of Baron's Way | 
			2 gold goblets on floor @ 25g ea. | 
			50 | 
			0 | 
			0 | 
			50 | 
		
		
			| Apartment south of Baron's Way | 
			1 gold canopic jar in wall safe | 
			0 | 
			0 | 
			75 | 
			75 | 
		
		
			| Dayport Trader's Bank | 
			1 stack copper coins on desk | 
			5 | 
			0 | 
			0 | 
			5 | 
		
		
			| Dayport Trader's Bank | 
			36 stacks copper coins in safe @ 5g ea. | 
			180 | 
			0 | 
			0 | 
			180 | 
		
		
			| Apartment southeast of bank | 
			1 small urn on table | 
			0 | 
			0 | 
			20 | 
			20 | 
		
		
			| Shemenov Estate | 
			1 necklace in chest behind banner | 
			75 | 
			50 | 
			0 | 
			125 | 
		
		
			| Shemenov Estate | 
			1 gold goblet on kitchen shelf | 
			25 | 
			0 | 
			0 | 
			25 | 
		
		
			| Shemenov Estate | 
			2 gold plates on pantry shelf @ 50g ea. | 
			100 | 
			0 | 
			0 | 
			100 | 
		
		
			| Shemenov Estate | 
			1 stack gold coins in footlocker | 
			25 | 
			0 | 
			0 | 
			25 | 
		
		
			| Shemenov Estate | 
			2 stacks copper coins in tower @ 5g ea. | 
			10 | 
			0 | 
			0 | 
			10 | 
		
		
			| Apartment northwest of Shemenov Estate | 
			1 gold nugget in safe | 
			100 | 
			0 | 
			0 | 
			100 | 
		
		
			| Lady Louisa's suite | 
			2 silver nuggets @ 50g ea. | 
			100 | 
			0 | 
			0 | 
			100 | 
		
		
			| Apartment west of Lady Louisa's suite | 
			1 gold candlestick on dresser | 
			50 | 
			0 | 
			0 | 
			50 | 
		
		
			| Window north of Baron's Way | 
			1 gold goblet on windowsill | 
			25 | 
			0 | 
			0 | 
			25 | 
		
		
			| Castle Carlysle | 
			2 stacks silver coins on table @ 12g ea. | 
			24 | 
			0 | 
			0 | 
			24 | 
		
		
			| Apartment northwest of greenhouse | 
			1 stack copper coins on table | 
			5 | 
			0 | 
			0 | 
			5 | 
		
		
			| Roof with generator in High Towne | 
			1 purse on guard | 
			40 | 
			0 | 
			0 | 
			40 | 
		
		
			| Apartment east of rooftop generator in High Towne | 
			1 diamond in chest | 
			0 | 
			100 | 
			0 | 
			100 | 
		
		
			| Bafford's apartment | 
			1 double gold coin on servant's room floor | 
			20 | 
			0 | 
			0 | 
			20 | 
		
		
			| Bafford's apartment | 
			1 large urn in chest | 
			0 | 
			0 | 
			20 | 
			20 | 
		
		
			| Apartment southeast of Bafford's | 
			1 stack copper coins in chest | 
			5 | 
			0 | 
			0 | 
			5 | 
		
		
			| Generator room east of Bafford's | 
			1 silver nugget in footlocker | 
			50 | 
			0 | 
			0 | 
			50 | 
		
		
			| Power station north of Bafford's | 
			1 purse on guard | 
			50 | 
			0 | 
			0 | 
			50 | 
		
		
			| Apartment with greenhouse west of power station | 
			1 tiara in chest | 
			75 | 
			50 | 
			0 | 
			125 | 
		
		
			| Apartment east of clocktower | 
			1 crystal in chest | 
			0 | 
			25 | 
			0 | 
			25 | 
		
		
			| Apartment east of clocktower | 
			1 gold goblet on floor | 
			25 | 
			0 | 
			0 | 
			25 | 
		
		
			| Clocktower | 
			1 stack gold coins in footlocker | 
			25 | 
			0 | 
			0 | 
			25 | 
		
		
			| Clocktower | 
			1 gold hammer on base of hammer statue | 
			75 | 
			0 | 
			0 | 
			75 | 
		
		
			| Clocktower | 
			1 purse under elevator | 
			100 | 
			0 | 
			0 | 
			100 | 
		
		
			| Clocktower vault | 
			1 ring in chest | 
			100 | 
			0 | 
			0 | 
			100 | 
		
		
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
		
		
			
  | 
			Total (Normal/Hard): | 
			3274 | 
			
		
			
  | 
			Total (Expert): | 
			3309 |